Technical Specifications
Series | XLE 10 |
Model No. | RD-M625L |
Cassette Compatibility | 10 Speed |
Cage Type | Long Cage |
Front Chainring | Single / Double/ Triple |
Max. Sprocket | 36-42T |
Min. Sprocket | 11T |
Total Capacity | 47T |
Chain Stability Mechanism (Clutch) | Y |
Guide Pulley | Engineering Composite with Steel Bushing |
Tension Pulley | Engineering Composite with Steel Bushing |
Bracket Body | Black Painted Aluminum |
Bracket Pivot Seal | N |
Plate Body | Resin / Black |
Plate Pivot Seal | N |
Outer Link | Black Anodized Cold Forged Aluminum |
Inner Link | Black Painted Aluminum |
Link Pin Bushing | N |
Outer Plate | Black Painted Steel |
Inner Plate | Black Painted Steel |
Weight | 319g |
Compatibility | Shimano 10 Speed MTB Rear Derailleur Compatible |
Technology
ACTIVE MOTION TECHNOLOGY
Clutch Mechanism
